AI models available on xKiro
83 models from 12 providers behind one API key, callable through endpoints compatible with both OpenAI and Anthropic. Prices below are what you pay on xKiro, per million tokens.
38 of them cost $0 per token — no card, no separate account.
Qwen (17)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Qwen Plus 0728 qwen/qwen-plus-2025-07-28 | 131K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Coder Plus qwen/qwen3-coder-plus | 1.05M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Max qwen/qwen3-max | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Omni Flash qwen/qwen3-omni-flash | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 VL Plus qwen/qwen3-vl-plus | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 397B A17B qwen/qwen3.5-397b-a17b | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Flash qwen/qwen3.5-flash | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Omni Flash qwen/qwen3.5-omni-flash | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Omni Plus qwen/qwen3.5-omni-plus | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Plus qwen/qwen3.5-plus | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.6 27B qwen/qwen3.6-27b | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.6 Max Preview qwen/qwen3.6-max-preview | 262K | Free | Free | Reasoning · Function calling |
| Qwen3.6 Plus qwen/qwen3.6-plus | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.7 Max qwen/qwen3.7-max | 1M | Free | Free | Reasoning · Function calling |
| Qwen3.7 Plus qwen/qwen3.7-plus | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.8 Max qwen/qwen3.8-max | 1M | Free | Free | Vision · Reasoning · Function calling |
GLM (9)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| GLM-4.5 z-ai/glm-4.5 | 131K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-4.5 Air z-ai/glm-4.5-air | 131K | $0.2 | $1.10 | Reasoning · Function calling |
| GLM-4.6 z-ai/glm-4.6 | 200K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-4.7 z-ai/glm-4.7 | 200K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-5 z-ai/glm-5 | 200K | $1.00 | $3.20 | Reasoning · Function calling |
| GLM-5 Turbo z-ai/glm-5-turbo | 200K | $1.20 | $4.00 | Reasoning · Function calling |
| GLM-5.1 z-ai/glm-5.1 | 200K | $1.40 | $4.40 | Reasoning · Function calling |
| GLM-5.2 z-ai/glm-5.2 | 1M | $1.40 | $4.40 | Reasoning · Function calling |
| GLM-5.3 z-ai/glm-5.3 | 1M | $1.40 | $4.40 | Reasoning · Function calling |
Anthropic (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Fable 5 anthropic/claude-fable-5 | 1M | $10.00 | $50.00 | Vision · Reasoning · Function calling |
| Haiku 4.5 anthropic/claude-haiku-4.5 | 200K | $1.00 | $5.00 | Vision · Reasoning · Function calling |
| Opus 4.6 anthropic/claude-opus-4.6 | 1M | $5.00 | $25.00 | Vision · Reasoning · Function calling |
| Opus 4.7 anthropic/claude-opus-4.7 | 1M | $5.00 | $25.00 | Vision · Reasoning · Function calling |
| Opus 4.8 anthropic/claude-opus-4.8 | 1M | $5.00 | $25.00 | Vision · Reasoning · Function calling |
| Opus 5 anthropic/claude-opus-5 | 1M | $5.00 | $25.00 | Vision · Reasoning · Function calling |
| Sonnet 4.6 anthropic/claude-sonnet-4.6 | 1M | $3.00 | $15.00 | Vision · Reasoning · Function calling |
| Sonnet 5 anthropic/claude-sonnet-5 | 1M | $2.00 | $10.00 | Vision · Reasoning · Function calling |
MiniMax (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| MiniMax M2 minimax/minimax-m2 | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.1 minimax/minimax-m2.1 | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.1 Highspeed minimax/minimax-m2.1-highspeed | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.5 minimax/minimax-m2.5 | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.5 Highspeed minimax/minimax-m2.5-highspeed | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.7 minimax/minimax-m2.7 | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.7 Highspeed minimax/minimax-m2.7-highspeed | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M3 minimax/minimax-m3 | 1M | $0.3 | $1.20 | Vision · Reasoning · Function calling |
Mistral (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Codestral mistralai/codestral-2508 | 256K | Free | Free | Function calling |
| Devstral 2 mistralai/devstral-medium | 256K | Free | Free | Function calling |
| Ministral 3 14B mistralai/ministral-14b | 256K | Free | Free | Vision · Function calling |
| Ministral 3 3B mistralai/ministral-3b | 128K | Free | Free | Vision · Function calling |
| Ministral 3 8B mistralai/ministral-8b | 256K | Free | Free | Vision · Function calling |
| Mistral Large 3 mistralai/mistral-large-2512 | 256K | Free | Free | Vision · Function calling |
| Mistral Medium 3.5 mistralai/mistral-medium-3.5 | 256K | Free | Free | Vision · Reasoning · Function calling |
| Mistral Small 4 mistralai/mistral-small-2603 | 256K | Free | Free | Vision · Reasoning · Function calling |
Google (7)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Gemini 2.5 Flash google/gemini-2.5-flash | 1M | $0.3 | $2.50 | Vision · Reasoning · Function calling |
| Gemini 2.5 Pro google/gemini-2.5-pro | 1M | $1.25 | $10.00 | Vision · Reasoning · Function calling |
| Gemini 3 Flash google/gemini-3-flash | 1M | $0.5 | $3.00 | Vision · Reasoning · Function calling |
| Gemini 3.1 Pro google/gemini-3.1-pro | 1M | $2.00 | $12.00 | Vision · Reasoning · Function calling |
| Gemini 3.5 Flash google/gemini-3.5-flash | 1M | $1.50 | $9.00 | Vision · Reasoning · Function calling |
| Gemini 3.6 Flash google/gemini-3.6-flash | 1M | $1.50 | $7.50 | Vision · Reasoning · Function calling |
| Gemini 3.7 Flash google/gemini-3.7-flash | 1M | $0.375 | $1.88 | Vision · Reasoning · Function calling |
DeepSeek (6)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| DeepSeek V3.1 deepseek/deepseek-chat-v3.1 | 164K | Free | Free | Reasoning · Function calling |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | 131K | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | 1.05M | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 1.05M | $0.14 | $0.28 | Reasoning · Function calling |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | 1.05M | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | 1.05M | $0.435 | $0.87 | Reasoning · Function calling |
OpenAI (6)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| GPT-5.4 openai/gpt-5.4 | 1M | $2.50 | $15.00 | Vision · Reasoning · Function calling |
| GPT-5.4 Mini openai/gpt-5.4-mini | 400K | $0.75 | $4.50 | Vision · Reasoning · Function calling |
| GPT-5.5 openai/gpt-5.5 | 1M | $5.00 | $30.00 | Vision · Reasoning · Function calling |
| GPT-5.6 Luna openai/gpt-5.6-luna | 1M | $0.1 | $0.6 | Vision · Reasoning · Function calling |
| GPT-5.6 Sol openai/gpt-5.6-sol | 1M | $5.00 | $30.00 | Vision · Reasoning · Function calling |
| GPT-5.6 Terra openai/gpt-5.6-terra | 1M | $1.00 | $6.00 | Vision · Reasoning · Function calling |
NVIDIA (5)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Llama 3.3 Nemotron Super 49B nvidia/llama-3.3-nemotron-super-49b | 131K | $0.1 | $0.32 | Reasoning · Function calling |
| Nemotron 3 Nano nvidia/nemotron-3-nano | 1M | $0.05 | $0.2 | Reasoning · Function calling |
| Nemotron 3 Nano Omni nvidia/nemotron-3-nano-omni | 256K | $0.05 | $0.2 | Vision · Reasoning · Function calling |
| Nemotron 3 Super nvidia/nemotron-3-super | 1M | $0.08 | $0.45 | Reasoning · Function calling |
| Nemotron 3 Ultra nvidia/nemotron-3-ultra | 1M | $0.5 | $2.20 | Reasoning · Function calling |
Kimi (4)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Kimi K2.5 moonshotai/kimi-k2.5 | 262K | $0.114 | $0.57 | Vision · Reasoning · Function calling |
| Kimi K2.6 moonshotai/kimi-k2.6 | 262K | $0.19 | $0.8 | Vision · Reasoning · Function calling |
| Kimi K2.7 Code moonshotai/kimi-k2.7-code | 262K | $0.7 | $3.50 | Vision · Reasoning · Function calling |
| Kimi K3 moonshotai/kimi-k3 | 1M | $3.00 | $15.00 | Vision · Reasoning · Function calling |
Grok (3)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Grok 4.5 x-ai/grok-4.5 | 500K | $0.4 | $1.20 | Vision · Reasoning · Function calling |
| Grok 4.6 x-ai/grok-4.6 | 500K | $1.00 | $3.00 | Vision · Reasoning · Function calling |
| Grok Build 0.1 x-ai/grok-build-0.1 | 256K | $1.00 | $2.00 | Vision · Function calling |
MiMo (2)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| MiMo v2.5 xiaomi/mimo-v2.5 | 1.05M | Free | Free | Vision · Reasoning · Function calling |
| MiMo v2.5 Pro xiaomi/mimo-v2.5-pro | 1.05M | Free | Free | Reasoning · Function calling |
Call any of them with one key
Point your existing OpenAI or Anthropic SDK at xKiro and pass the model id from the table above. Nothing else in your code changes.
Create an API key