AI models available on xKiro
110 models from 15 providers behind one API key, callable through endpoints compatible with both OpenAI and Anthropic. Prices below are what you pay on xKiro, per million tokens.
37 of them cost $0 per token — no card, no separate account.
GLM (20)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| GLM-4.5 z-ai/glm-4.5 | 131K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-4.5 Air z-ai/glm-4.5-air | 131K | $0.2 | $1.10 | Reasoning · Function calling |
| GLM-4.5 AirX z-ai/glm-4.5-airx | 131K | $1.10 | $4.50 | Reasoning · Function calling |
| GLM-4.5 Flash z-ai/glm-4.5-flash | 131K | $0.2 | $1.10 | Reasoning · Function calling |
| GLM-4.5-X z-ai/glm-4.5-x | 131K | $2.20 | $8.90 | Reasoning · Function calling |
| GLM-4.5V z-ai/glm-4.5v | 66K | $0.6 | $1.80 | Vision · Reasoning · Function calling |
| GLM-4.6 z-ai/glm-4.6 | 200K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-4.6V z-ai/glm-4.6v | 128K | $0.3 | $0.9 | Vision · Reasoning · Function calling |
| GLM-4.6V Flash z-ai/glm-4.6v-flash | 128K | $0.04 | $0.4 | Vision · Reasoning · Function calling |
| GLM-4.6V FlashX z-ai/glm-4.6v-flashx | 128K | $0.04 | $0.4 | Vision · Reasoning · Function calling |
| GLM-4.7 z-ai/glm-4.7 | 200K | $0.6 | $2.20 | Reasoning · Function calling |
| GLM-4.7 Flash z-ai/glm-4.7-flash | 200K | $0.07 | $0.4 | Reasoning · Function calling |
| GLM-4.7 FlashX z-ai/glm-4.7-flashx | 200K | $0.07 | $0.4 | Reasoning · Function calling |
| GLM-5 z-ai/glm-5 | 200K | $1.00 | $3.20 | Reasoning · Function calling |
| GLM-5 Turbo z-ai/glm-5-turbo | 200K | $1.20 | $4.00 | Reasoning · Function calling |
| GLM-5.1 z-ai/glm-5.1 | 200K | $1.40 | $4.40 | Reasoning · Function calling |
| GLM-5.2 z-ai/glm-5.2 | 1M | $1.40 | $4.40 | Reasoning · Function calling |
| GLM-5.3 z-ai/glm-5.3 | 1M | $1.40 | $4.40 | Reasoning · Function calling |
| GLM-5.3 Flash z-ai/glm-5.3-flash | 1M | $0.15 | $0.5 | Vision · Reasoning · Function calling |
| GLM-5V Turbo z-ai/glm-5v-turbo | 200K | $1.20 | $4.00 | Vision · Reasoning · Function calling |
Qwen (18)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Qwen Plus 0728 (Free) qwen/qwen-plus-2025-07-28:free | 131K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Coder Plus (Free) qwen/qwen3-coder-plus:free | 1.05M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Max (Free) qwen/qwen3-max:free | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 Omni Flash (Free) qwen/qwen3-omni-flash:free | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3 VL Plus (Free) qwen/qwen3-vl-plus:free | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Flash (Free) qwen/qwen3.5-flash:free | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Omni Flash (Free) qwen/qwen3.5-omni-flash:free | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Omni Plus (Free) qwen/qwen3.5-omni-plus:free | 262K | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.5 Plus qwen/qwen3.5-plus | 1M | $0.3 | $1.80 | Vision · Reasoning · Function calling |
| Qwen3.5 Plus (Free) qwen/qwen3.5-plus:free | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.6 Plus qwen/qwen3.6-plus | 1M | $0.325 | $1.95 | Vision · Reasoning · Function calling |
| Qwen3.6 Plus (Free) qwen/qwen3.6-plus:free | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.7 Max qwen/qwen3.7-max | 1M | $1.48 | $4.42 | Reasoning · Function calling |
| Qwen3.7 Max (Free) qwen/qwen3.7-max:free | 1M | Free | Free | Reasoning · Function calling |
| Qwen3.7 Plus qwen/qwen3.7-plus | 1M | $0.32 | $1.28 | Vision · Reasoning · Function calling |
| Qwen3.7 Plus (Free) qwen/qwen3.7-plus:free | 1M | Free | Free | Vision · Reasoning · Function calling |
| Qwen3.8 Max qwen/qwen3.8-max | 1M | $2.00 | $6.00 | Vision · Reasoning · Function calling |
| Qwen3.8 Max (Free) qwen/qwen3.8-max:free | 1M | Free | Free | Vision · Reasoning · Function calling |
MiniMax (11)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| MiniMax M2 (Free) minimax/minimax-m2:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.1 (Free) minimax/minimax-m2.1:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.1 Highspeed (Free) minimax/minimax-m2.1-highspeed:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.5 minimax/minimax-m2.5 | 205K | $0.27 | $1.08 | Reasoning · Function calling |
| MiniMax M2.5 (Free) minimax/minimax-m2.5:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.5 Highspeed (Free) minimax/minimax-m2.5-highspeed:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.7 minimax/minimax-m2.7 | 205K | $0.3 | $1.20 | Reasoning · Function calling |
| MiniMax M2.7 (Free) minimax/minimax-m2.7:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M2.7 Highspeed (Free) minimax/minimax-m2.7-highspeed:free | 205K | Free | Free | Reasoning · Function calling |
| MiniMax M3 minimax/minimax-m3 | 1M | $0.3 | $1.20 | Vision · Reasoning · Function calling |
| MiniMax M3 (Free) minimax/minimax-m3:free | 1M | Free | Free | Vision · Reasoning · Function calling |
Anthropic (9)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Fable 5 anthropic/claude-fable-5 | 1M | $9.00 | $45.00 | Vision · Reasoning · Function calling |
| Fable 5.1 anthropic/claude-fable-5-1 | 1M | $10.00 | $50.00 | Vision · Reasoning · Function calling |
| Haiku 4.5 anthropic/claude-haiku-4.5 | 200K | $0.9 | $4.50 | Vision · Reasoning · Function calling |
| Opus 4.6 anthropic/claude-opus-4.6 | 1M | $4.50 | $22.50 | Vision · Reasoning · Function calling |
| Opus 4.7 anthropic/claude-opus-4.7 | 1M | $4.50 | $22.50 | Vision · Reasoning · Function calling |
| Opus 4.8 anthropic/claude-opus-4.8 | 1M | $4.50 | $22.50 | Vision · Reasoning · Function calling |
| Opus 5 anthropic/claude-opus-5 | 1M | $4.50 | $22.50 | Vision · Reasoning · Function calling |
| Sonnet 4.6 anthropic/claude-sonnet-4.6 | 1M | $2.70 | $13.50 | Vision · Reasoning · Function calling |
| Sonnet 5 anthropic/claude-sonnet-5 | 1M | $1.80 | $9.00 | Vision · Reasoning · Function calling |
DeepSeek (9)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| DeepSeek V3.1 deepseek/deepseek-chat-v3.1 | 164K | Free | Free | Reasoning · Function calling |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | 131K | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | 1.05M | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 1.05M | $0.091 | $0.182 | Reasoning · Function calling |
| DeepSeek V4 Flash Vision deepseek/deepseek-v4-flash-vision-exp | 1.05M | $0.143 | $0.429 | Vision · Reasoning · Function calling |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | 1.05M | Free | Free | Reasoning · Function calling |
| DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | 1.05M | $0.2828 | $0.5655 | Reasoning · Function calling |
| DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | 1.05M | $0.0975 | $0.39 | Vision · Reasoning · Function calling |
| DeepSeek V4.1 Flash (Free) deepseek/deepseek-v4.1-flash:free | 1.05M | Free | Free | Vision · Reasoning · Function calling |
Google (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Gemini 2.5 Flash google/gemini-2.5-flash | 1M | $0.195 | $1.63 | Vision · Reasoning · Function calling |
| Gemini 2.5 Pro google/gemini-2.5-pro | 1M | $0.8125 | $6.50 | Vision · Reasoning · Function calling |
| Gemini 3 Flash google/gemini-3-flash | 1M | $0.325 | $1.95 | Vision · Reasoning · Function calling |
| Gemini 3.1 Pro google/gemini-3.1-pro | 1M | $1.30 | $7.80 | Vision · Reasoning · Function calling |
| Gemini 3.5 Flash google/gemini-3.5-flash | 1M | $0.975 | $5.85 | Vision · Reasoning · Function calling |
| Gemini 3.6 Flash google/gemini-3.6-flash | 1M | $0.975 | $4.88 | Vision · Reasoning · Function calling |
| Gemini 3.7 Flash google/gemini-3.7-flash | 1M | $0.2437 | $1.22 | Vision · Reasoning · Function calling |
| Gemini 3.8 Flash google/gemini-3.8-flash | 1M | $0.4875 | $2.44 | Vision · Reasoning · Function calling |
Mistral (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Codestral mistralai/codestral-2508 | 256K | Free | Free | Function calling |
| Devstral 2 mistralai/devstral-medium | 256K | Free | Free | Function calling |
| Ministral 3 14B mistralai/ministral-14b | 256K | Free | Free | Vision · Function calling |
| Ministral 3 3B mistralai/ministral-3b | 128K | Free | Free | Vision · Function calling |
| Ministral 3 8B mistralai/ministral-8b | 256K | Free | Free | Vision · Function calling |
| Mistral Large 3 mistralai/mistral-large-2512 | 256K | Free | Free | Vision · Function calling |
| Mistral Medium 3.5 mistralai/mistral-medium-3.5 | 256K | Free | Free | Vision · Reasoning · Function calling |
| Mistral Small 4 mistralai/mistral-small-2603 | 256K | Free | Free | Vision · Reasoning · Function calling |
OpenAI (8)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Codex 5.3 Spark openai/gpt-5.3-codex-spark | 128K | Free | Free | Reasoning · Function calling |
| GPT-5.4 openai/gpt-5.4 | 1M | $2.25 | $13.50 | Vision · Reasoning · Function calling |
| GPT-5.4 Mini openai/gpt-5.4-mini | 400K | $0.675 | $4.05 | Vision · Reasoning · Function calling |
| GPT-5.5 openai/gpt-5.5 | 1M | $4.50 | $27.00 | Vision · Reasoning · Function calling |
| GPT-5.6 Luna openai/gpt-5.6-luna | 1M | $0.1 | $0.6 | Vision · Reasoning · Function calling |
| GPT-5.6 Sol openai/gpt-5.6-sol | 1M | $4.50 | $27.00 | Vision · Reasoning · Function calling |
| GPT-5.6 Terra openai/gpt-5.6-terra | 1M | $1.00 | $6.00 | Vision · Reasoning · Function calling |
| GPT-6 Astra openai/gpt-6-astra | 1.05M | $10.00 | $50.00 | Vision · Reasoning · Function calling |
NVIDIA (5)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Llama 3.3 Nemotron Super 49B nvidia/llama-3.3-nemotron-super-49b | 131K | $0.1 | $0.32 | Reasoning · Function calling |
| Nemotron 3 Nano nvidia/nemotron-3-nano | 1M | $0.05 | $0.2 | Reasoning · Function calling |
| Nemotron 3 Nano Omni nvidia/nemotron-3-nano-omni | 256K | $0.05 | $0.2 | Vision · Reasoning · Function calling |
| Nemotron 3 Super nvidia/nemotron-3-super | 1M | $0.08 | $0.45 | Reasoning · Function calling |
| Nemotron 3 Ultra nvidia/nemotron-3-ultra | 1M | $0.5 | $2.20 | Reasoning · Function calling |
Kimi (4)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Kimi K2.5 moonshotai/kimi-k2.5 | 262K | $0.285 | $1.43 | Vision · Reasoning · Function calling |
| Kimi K2.6 moonshotai/kimi-k2.6 | 262K | $0.475 | $2.00 | Vision · Reasoning · Function calling |
| Kimi K2.7 Code moonshotai/kimi-k2.7-code | 262K | $0.455 | $2.27 | Vision · Reasoning · Function calling |
| Kimi K3 moonshotai/kimi-k3 | 1M | $1.95 | $9.75 | Vision · Reasoning · Function calling |
Grok (3)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Grok 4.5 x-ai/grok-4.5 | 500K | $1.00 | $3.00 | Vision · Reasoning · Function calling |
| Grok 4.6 x-ai/grok-4.6 | 500K | $1.00 | $3.00 | Vision · Reasoning · Function calling |
| Grok Build 0.1 x-ai/grok-build-0.1 | 256K | $0.5 | $1.00 | Vision · Function calling |
MiMo (2)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| MiMo v2.5 xiaomi/mimo-v2.5 | 1.05M | $0.091 | $0.182 | Vision · Reasoning · Function calling |
| MiMo v2.5 Pro xiaomi/mimo-v2.5-pro | 1.05M | $0.2828 | $0.5655 | Reasoning · Function calling |
Sensenova (2)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| SenseNova 6.7 Flash-Lite sensenova/sensenova-6.7-flash-lite | 262K | Free | Free | Vision · Reasoning · Function calling |
| SenseNova 6.8 Flash-Lite sensenova/sensenova-6.8-flash-lite | 262K | Free | Free | Vision · Reasoning · Function calling |
Tencent (2)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Hy3 tencent/hy3 | 262K | $0.0815 | $0.326 | Reasoning · Function calling |
| Hy4 Preview tencent/hy4-preview | 1.05M | $0.5421 | $1.63 | Reasoning · Function calling |
Meta (1)
| Model | Context | Input / 1M | Output / 1M | Capabilities |
|---|---|---|---|---|
| Muse Spark 1.2 meta/muse-spark-1.2-contributor | 1.05M | $0.065 | $0.13 | Vision · Reasoning · Function calling |
Call any of them with one key
Point your existing OpenAI or Anthropic SDK at xKiro and pass the model id from the table above. Nothing else in your code changes.
Create an API key